
Customized Qr Code 30mm Diameter Anti
Available Chip Technologies Product show Structure To offer you a perfect solution is our goal! 1.Your inquires will be
Basic Info.
| Material | PVC+Epoxy |
| Read-Write Method | Non-Contact Type |
| Label Category | Passive |
| Structure | Read-Write Card |
| Application Field | Transportation |
| Power Supply Mode | Passive Card |
| Frequency | 13.56MHz |
| Data Transmission Mode | Parallel, Serial |
| Transport Package | 1 PC/OPP, 100 PCS/Box |
| Specification | 25MM/30MM |
| Trademark | OEM |
| Origin | China, Fujian |
| HS Code | 8523521000 |
| Production Capacity | 100, 000 PCS/Year |
Product Description
Available Chip Technologies
Product show
Structure
To offer you a perfect solution is our goal!
1.Your inquires will be replied within 24 hours2. Professional manufacturer and supplier, Welcome to visit our website and our factory
3.OEM/ODM Available
4. High quality, fashin desing, reasonable & competitive price, fast lead time
After-sale Service :
1: 100% work well tags --- All products will have been strictly quality checked in house before send to you
2: All products will be well Anti static packaging packed.
3:All our products have 2-3 year warranty if the damage is not caused by human
4. Faster delivery :We can arrange the samples within 2 days
5. Payment : You can pay for the order via : T/T, Western Union, Paypal.
6.Shipping: We have strong cooperation with DHL, FEDEX, TNT, UPS, EMS, Forwarder by SEA and By AIR, You also can choose your own shipping forwarder.
| Material | PVC+Epoxy+Anti Metal 3M Sticker | ||
| Size | 25mm/30mm | ||
| Printing | CMYK offset printing | ||
| Frequency | HF(13.56Mhz) | ||
| Chips | Ntag213/N215/N216 | ||
| Protocol | ISO14443A | ||
| Reading distance | 2.5cm - 10cm | ||
| Company Type | Manufacture | ||
| Application | Membership Management, Access Control, Hotel, Transportation, Loyalty, Promotion, etc. | ||
| Communication speed | 106K bound | ||
| Read/write endurence | 100,000 times | ||
| Chip Type | Protocal | Capacity | Anti Collision | Function |
| Available 125KHz Chip | ||||
| TK4100 | ISO 11784/5 | 64bit | No | Read Only |
| EM4200 | ISO 11784/5 | 128bit | No | Read Only |
| T5577 | ISO 11784/5 | 330bit | No | Read/Write |
| Hitag 1 | ISO 11784/5 | 2kbit | No | Read/Write |
| Hitag 2 | ISO 11784/5 | 256bit | No | Read/Write |
| Hitag S 2048 | ISO 11784/5 | 2kbit | No | Read/Write |
| Available 13.56MHz Chip | ||||
| F08 | ISO14443A | 1KB | No | Read/Write |
| Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
| MF® S50 | ISO14443A | 1KB | No | Read/Write |
| MF® S70 | ISO14443A | 4KB | No | Read/Write |
| MF® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
| MF® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
| MF® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
| MF® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
| I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
| Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
| Available 860-960MHz Chip | ||||
| Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Send to us
